Que signifie votre code Code Défaut PEUGEOT ?
Grace au système OBD, les
Peugeot
fabriqués après 1996 sont normalement équipés d'une prise diagnostique OBD.
Si l'ordinateur de la voiture rencontre un problème,un code d'erreur ou un code de diagnostic (DTC)
sera stocké dans la mémoire de l'ECU de la voiture.
Avec un lecteur OBD branché sur le port OBD (On-Board Diagnostics) de la voiture, vous pouvez lire la liste des codes stockés, et donc découvrir quel est le problème.
Les codes suivent une formule permettant de savoir généralement quel est le problème avant même de regarder le tableau ci-dessous.
Nous vous présentons ci-dessus une liste très complète des différents codes défauts possibles.
Si le code défaut de votre auto s'affiche au tableau de bord, vous n'aurez peut-être même pas besoin d'un lecteur OBD . il sera dans la liste .
Réparer le code défaut de votre auto, c'est potentiellement simple à faire avec vos revues et méthodes techniques.
Réparer le code défaut de votre auto, c’est potentiellement simple à faire avec nos revues et méthodes techniques
Code | Libellé |
---|---|
F645 | Fault internal to the ECU (RH row 2 and 3 in series pretensioner firing system) : Not characterised |
F646 | Fault internal to the ECU (central row 2 pretensioner firing system) : Not characterised |
F647 | Fault internal to the ECU (central row 3 pretensioner firing system) : Not characterised |
F648 | Fault internal to the ECU (driver and passenger pretensioner firing system in series) : Not characterised |
F649 | Fault internal to the ECU (LH and RH row 2 in series pretensioner firing system) : Not characterised |
F64A | ECU internal fault (CAN interface) : Not defined |
F64B | Fault internal to the ECU (firing system of the front LH seat belt pretensioner) |
F65A | Crash information wire connection fault : Not characterised |
F660 | Fault with the passenger airbag deactivation switch : Not characterised |
F665 | Driver's seat position sensor fault : Not characterised |
F680 | Fault internal to the ECU (driver's anti-submarining airbag firing system) : Not characterised |
F681 | Fault internal to the ECU (passenger's anti-submarining airbag firing system) : Not characterised |
F685 | Fault internal to the ECU (LH and RH row 3 in series pretensioner firing system) : Not characterised |
F688 | Fault internal to the ECU (LH front and rear in series lateral airbag firing system) : Not characterised |
F689 | Fault internal to the ECU (RH front and rear in series lateral airbag firing system) : Not characterised |
F68A | Fault internal to the ECU (passenger pretensioner seat belt firing system) : Not characterised |
F68C | Fault internal to the ECU (central row 1 pretensioner firing system) : Not characterised |
F6B1 | Driver's airbag firing fault : Not characterised |
F6C3 | Right-hand side curtain airbag firing fault : Not characterised |
F703 | Evaporator sensor fault : Open circuit, short circuit to positive, short circuit to earth |
F704 | Sunshine sensor fault : Open circuit, short circuit to positive, short circuit to earth |
F713 | Sunshine sensor fault : Not characterised |
F714 | Air quality sensor fault : Not characterised |
F72A | Air recirculation motor fault : Open circuit, short circuit to positive, short circuit to earth |
F72B | Front left distribution motor fault : Open circuit, short circuit to positive, short circuit to earth |
F72D | Front left mixing motor fault : Not characterised |
F72E | Front right mixing motor fault : Not characterised |
F72F | Air blower fault : Not characterised |
F730 | Air blower repeat voltage fault : Not characterised |
F73B | Distribution motor fault : Not characterised |
F760 | ECU internal fault : Not characterised |
F79F | Fault on height motor or sensor : Not characterised |
F7A5 | Steering column vertical adjustment motor or sensor fault : Not characterised |
F7A6 | Steering column horizontal adjustment motor or sensor fault : Not characterised |
F7D0 | Footwells lighting control output fault : Not characterised |
F7D4 | Heated seat indicator lamp output fault : Not characterised |
F7EE | ECU internal fault : Not characterised |
F7FF | Ventilation/heating dial fault : Not characterised |
F8C4 | Fault with the OK button for the navigator |
F8C8 | Fault in the multifunction screen ECU high switch : Not characterised |
F8C9 | Fault in the multifunction screen ECU medium switch : Not characterised |
F8CA | Fault in the multifunction screen ECU low switch : Not characterised |
F8F0 | Fault: absence of communication with the hands-free kit : Not characterised |
F903 | Fault on the audio inputs of the CD changer : Not characterised |
F904 | CD changer right-hand audio input fault : Not characterised |
F905 | Fault on the audio inputs of auxiliary No 1 : Not characterised |
F907 | Fault on the audio inputs of auxiliary No 2 : Not characterised |
F908 | Right-hand analogue auxiliary audio input 2 fault : Not characterised |
F909 | Audio equipment supply fault : Not characterised |
F917 | Fault on the left-hand front audio output : Not characterised |
F918 | Fault on the right-hand front audio output : Not characterised |
F919 | Fault on the left-hand rear audio output : Not characterised |
F91A | Fault on the right-hand rear audio output : Not characterised |
F924 | Fault between the HIFI amplifier and the radio: Not characterised |
F929 | USB module operating fault : Not characterised |
F92F | USB module communication fault : Short circuit between two wires |
F932 | Configuration coherence fault : parking assistance control unit present but configured absent: Not characterised |
F933 | Amplifier overheating fault : Not characterised |
F936 | Radio internal fault : Not characterised |
F943 | SOS button fault (Emergency call) : Not characterised |
F945 | Auxiliary audio input fault : Not characterised |
F94D | Assistance button fault (Assistance calls / Repair) : Not characterised |
F953 | Fault in the bluetooth module : Not characterised |
F954 | Telematic unit ECU internal fault (GSM module) : Not characterised |
F957 | Fault with the functioning of the tuner 1 : Not characterised |
F958 | Fault with the functioning of the tuner 2 : Not characterised |
F961 | Fault with the functioning of the tuner 3 : Not characterised |
F963 | Telematic unit ECU internal fault (Hard disc) : Not characterised |
F967 | Fault internal to the gyrometer module of the telematic unit |
F96B | Fault of the CAN network of the remote control : Not characterised |
F96F | Fault: absence of communication with the multifunction display : Non-identified |
F974 | Fault with the digital radio aerial : Not characterised |
F974 | Fault with the digital radio aerial : Short circuit |
F975 | Fault in the CD, DVD module (Error in loading or ejecting the CD or DVD) |
F976 | Fault in the CD, DVD module (Over-heating) |
F97F | Touch screen not communicating on the multimedia CAN : Not characterised |
F98D | Left low beam circuit/open |
F98F | Front left foglamp fault : Not characterised |
F990 | Front right foglamp fault : Not characterised |
F991 | Front left direction indicator fault : Not characterised |
F992 | Front right direction indicator fault : Not characterised |
F994 | Air conditioning compressor clutch control fault : Open circuit or short circuit to positive |
F995 | Air conditioning compressor displacement control fault : Not characterised |
F996 | Air conditioning blower control fault : Not characterised |
F997 | Horns control fault : Not characterised |
F998 | Headlamp wash control fault : Not characterised |
F99C | Fuel pump control fault : Not characterised |
F9A0 | Starter motor control relay fault : Not characterised |
F9CF | fault: Rear RH electric window motor : Not characterised |
F9D7 | Driver's control pad electric window switches jammed fault : Not characterised |
F9DC | Front left electric window switch jammed fault : Not characterised |
F9DD | Fault in the voltage at the front left window up or down limit : Not characterised |
F9DE | Fault in the voltage at the front right window up or down limit : Not characterised |
F9DF | Fault in the voltage at the rear left window up or down limit : Not characterised |
F9E0 | Fault: absence of communication with the rear left electric window : Not characterised |
F9E2 | Fault: absence of communication with the front left electric window : Not characterised |
F9E3 | Fault: absence of communication with the front right electric window : Not characterised |
F9E9 | Fault in the voltage at the rear right window up or down limit |
F9EF | Fault internal to the electronic card of the driver's door module |
FB88 | Electronic stability programme (ESP) switch jammed |
DEFINISSEZ VOTRE MARQUE POUR ACCEDER A VOS CODES DEFAUTS
-
Revue technique RTA
Revue Technique Automobile
La revue technique de référence depuis 1946. La RTA est une revue papier pour tous publics, qui vous permet d'effectuer les petites et les grosses réparations
Voir le descriptif -
Entretien courant MTA
Méthode Technique Automobile
La MTA est issue de nos outils destinés aux pros de l'auto. Ces méthodes en ligne permettent d'effectuer les opérations de maintenances de votre auto (filtres, courroies, etc.)
Voir le descriptif -
Toutes réparations MTAx
Méthode Technique Automobile Expert
La MTA expert est un outil en ligne destiné aux experts en mécanique et en carrosserie, pour effectuer tous types de réparations sur une voiture.
Voir le descriptif