Que signifie votre code Code Défaut RENAULT ?
Grace au système OBD, les
Renault
fabriqués après 1996 sont normalement équipés d'une prise diagnostique OBD.
Si l'ordinateur de la voiture rencontre un problème,un code d'erreur ou un code de diagnostic (DTC)
sera stocké dans la mémoire de l'ECU de la voiture.
Avec un lecteur OBD branché sur le port OBD (On-Board Diagnostics) de la voiture, vous pouvez lire la liste des codes stockés, et donc découvrir quel est le problème.
Les codes suivent une formule permettant de savoir généralement quel est le problème avant même de regarder le tableau ci-dessous.
Nous vous présentons ci-dessus une liste très complète des différents codes défauts possibles.
Si le code défaut de votre auto s'affiche au tableau de bord, vous n'aurez peut-être même pas besoin d'un lecteur OBD . il sera dans la liste .
Réparer le code défaut de votre auto, c'est potentiellement simple à faire avec vos revues et méthodes techniques.

Réparer le code défaut de votre auto, c’est potentiellement simple à faire avec nos revues et méthodes techniques
Code | Libellé |
---|---|
CNG 2615 | Engine Misfire Cylinder 6 - Condition Exists |
CNG 2616 | Engine Misfire Multiple Cylinder Circuit - Voltage Above Normal or Shorted to High Source |
CNG 2617 | Engine Misfire Multiple Cylinder Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 263 | Engine Fuel Temperature Sensor 1 Circuit - Voltage Above Normal or Shorted to High Source |
CNG 2633 | Engine Intake Air Mass Flow Sensor Circuit - Abnormal Frequency, Pulse Width, or Period |
CNG 2641 | Turbocharger 1 Turbine Intake Temperature - Voltage Above Normal or Shorted to High Source |
CNG 2642 | Turbocharger 1 Turbine Intake Temperature - Voltage Below Normal or Shorted to Low Source |
CNG 2643 | Throttle Position 2 Sensor Circuit - Voltage Above Normal or Shorted to High Source |
CNG 2644 | Throttle Position 2 Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 2645 | Throttle Plate Position Sensor 1 and 2 - Data Erratic, Intermittent, or Incorrect |
CNG 265 | Engine Fuel Temperature Sensor 1 Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 2686 | Aftertreatment Intake Oxygen Sensor Heater - Voltage Above Normal or Shorted to High Source |
CNG 2687 | Aftertreatment Intake Oxygen Sensor Heater- Voltage Below Normal or Shorted to Low Source |
CNG 2688 | Aftertreatment Outlet Oxygen Sensor Heater - Voltage Above Normal or Shorted to High Source |
CNG 2689 | Aftertreatment Outlet Oxygen Sensor Heater - Voltage Below Normal or Shorted to Low Source |
CNG 2722 | Engine Gas Control Valve Intake Pressure - Data Valid But Above Normal Operating Range - Moderately Severe Level |
CNG 2723 | Engine Gas Control Valve Intake Pressure - Data Valid But Below Normal Operating Range - Moderately Severe Level |
CNG 2724 | Gas Supply Pressure (Regulated) - Data Valid But Above Normal Operating Range - Moderately Severe Level |
CNG 2725 | Gas Supply Pressure (Regulated) - Data Valid But Below Normal Operating Range - Moderately Severe Level |
CNG 2752 | Engine Throttle Control Actuator - Current Above Normal or Grounded Circuit |
CNG 2758 | Electronic Throttle Control Actuator - Data Valid But Above Normal Operating Range - Most Severe Level |
CNG 2759 | Electronic Throttle Control Actuator - Data Valid But Below Normal Operating Range - Most Severe Level |
CNG 2775 | Gas Mass Flow 1 Sensor - Data Valid But Above Normal Operating Range - Moderately Severe Level |
CNG 2776 | Gas Mass Flow 1 Sensor - Data Valid But Below Normal Operating Range - Moderately Severe Level |
CNG 2782 | Engine Turbocharger 1 Boost Pressure - Data Valid But Above Normal Operating Range - Moderately Severe Level |
CNG 2783 | Engine Turbocharger 1 Boost Pressure - Data Valid But Below Normal Operating Range - Moderately Severe Level |
CNG 295 | Barometric Pressure - Data Erratic, Intermittent, or Incorrect |
CNG 2961 | Exhaust Gas Recirculation Temperature - Data Valid But Above Normal Operating Range - Least Severe Level |
CNG 2962 | Exhaust Gas Recirculation Temperature - Data Valid But Above Normal Operating Range - Moderately Severe Level |
CNG 2963 | Engine Coolant Temperature - Data Valid But Above Normal Operating Range - Least Severe Level |
CNG 2964 | Intake Manifold 1 Temperature - Data Valid But Above Normal Operating Range - Least Severe Level |
CNG 2973 | Intake Manifold 1 Pressure - Data Erratic, Intermittent, or Incorrect |
CNG 2988 | Engine Intake Air Mass Flow - Data Valid But Above Normal Operating Range - Moderately Severe Level |
CNG 2989 | Engine Intake Air Mass Flow - Data Valid But Below Normal Operating Range - Moderately Severe Level |
CNG 2991 | Engine Gas Control Valve Intake Pressure - Data Valid But Below Normal Operating Range - Most Severe Level |
CNG 319 | Real-Time Clock - Data Erratic, Intermittent, or Incorrect |
CNG 3328 | Transmission Output Shaft Speed - Abnormal Update Rate |
CNG 3367 | Specific Humidity Sensor - Abnormal Update Rate |
CNG 3368 | Specific Humidity Sensor - Received Network Data in Error |
CNG 352 | Sensor Supply 1 Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 3526 | Wheel-Based Vehicle Speed - Abnormal Update Rate |
CNG 3527 | Accelerator Pedal or Lever Idle Validation Switch - Received Network Data In Error |
CNG 3528 | Accelerator Pedal or Lever Idle Validation Switch - Abnormal Update Rate |
CNG 358 | Engine Intake Air Mass Flow - Data Erratic, Intermittent, or Incorrect |
CNG 386 | Sensor Supply 1 Circuit - Voltage Above Normal or Shorted to High Source |
CNG 415 | Engine Oil Rifle Pressure - Data Valid But Below Normal Operating Range - Most Severe Level |
CNG 422 | Coolant Level - Data Erratic, Intermittent, or Incorrect |
CNG 435 | Engine Oil Rifle Pressure - Data Erratic, Intermittent, or Incorrect |
CNG 441 | Battery 1 Voltage - Data Valid But Below Normal Operating Range - Moderately Severe Level |
CNG 442 | Battery 1 Voltage - Data Valid But Above Normal Operating Range - Moderately Severe Level |
CNG 453 | Gas Mass Flow 1 Sensor Circuit - Voltage Above Normal or Shorted to High Source |
CNG 454 | Gas Mass Flow 1 Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 455 | Electronic Fuel Injection Control Valve Circuit - Voltage Above Normal or Shorted to High Source |
CNG 461 | Ignition Control Signal Circuit - Voltage Above Normal or Shorted to High Source |
CNG 462 | Ignition Control Module Reference Signal Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 4621 | Engine Turbocharger 1 Boost Pressure - Data Erratic, Intermittent, or Incorrect |
CNG 465 | Turbocharger 1 Wastegate Control Circuit - Voltage Above Normal or Shorted to High Source |
CNG 466 | Turbocharger 1 Wastegate Control Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 4855 | Engine Turbocharger 1 Boost Pressure - Condition Exists |
CNG 511 | Electronic Fuel Injection Control Valve Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 512 | Throttle Position 1 Sensor Circuit - Voltage Above Normal or Shorted to High Source |
CNG 513 | Throttle Position 1 Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 516 | Sensor Supply 6 Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 561 | Engine Cylinder 1 (A1) Knock - Data Valid But Above Normal Operating Range - Most Severe Level |
CNG 562 | Engine Cylinder 2 (B1) Knock - Data Valid But Above Normal Operating Range - Most Severe Level |
CNG 563 | Engine Cylinder 3 (A2) Knock - Data Valid But Above Normal Operating Range - Most Severe Level |
CNG 564 | Engine Cylinder 4 (B2) Knock - Data Valid But Above Normal Operating Range - Most Severe Level |
CNG 565 | Engine Cylinder 5 (A3) Knock - Data Valid But Above Normal Operating Range - Most Severe Level |
CNG 566 | Engine Cylinder 6 (B3) Knock - Data Valid But Above Normal Operating Range - Most Severe Level |
CNG 572 | Engine Cylinder 2 (B1) Knock - Voltage Below Normal or Shorted to Low Source |
CNG 575 | Engine Cylinder 5 (A3) Knock - Voltage Below Normal or Shorted to Low Source |
CNG 584 | Starter Relay Driver Circuit - Voltage Above Normal or Shorted to High Source |
CNG 585 | Starter Relay Driver Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 596 | Electrical Charging System Voltage - Data Valid But Above Normal Operating Range - Moderately Severe Level |
CNG 597 | Electrical Charging System Voltage - Data Valid But Below Normal Operating Range - Moderately Severe Level |
CNG 598 | Electrical Charging System Voltage - Data Valid But Below Normal Operating Range - Most Severe Level |
CNG 613 | Engine Misfire for Multiple Cylinders - Data Valid But Below Normal Operating Range - Most Severe Level |
CNG 618 | Turbocharger 1 Compressor Intake Pressure - Data Valid But Above Normal Operating Range - Moderately Severe Level |
CNG 629 | Turbocharger 1 Compressor Intake Pressure - Data Valid But Below Normal Operating Range - Moderately Severe Level |
CNG 689 | Engine Crankshaft Speed/Position Sensor Circuit - Data Erratic, Intermittent, or Incorrect |
CNG 691 | Turbocharger 1 Compressor Intake Temperature Sensor Circuit - Voltage Above Normal or Shorted to High Source |
CNG 692 | Turbocharger 1 Compressor Intake Temperature Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 697 | Engine ECU Temperature Sensor Circuit - Voltage Above Normal or Shorted to High Source |
CNG 698 | Engine ECU Temperature Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 741 | Turbocharger 1 Compressor Intake Pressure Circuit - Voltage Above Normal or Shorted to High Source |
CNG 742 | Turbocharger 1 Compressor Intake Pressure Circuit - Voltage Below Normal or Shorted to Low Source |
CNG 757 | Engine Control Module Data Lost - Condition Exists |
CNG 777 | Turbocharger Turbine Intake Temperature - Data Valid But Above Normal Operating Range - Moderately Severe Level |
CNG 778 | Engine Camshaft Speed/Position Sensor Circuit - Data Erratic, Intermittent, or Incorrect |
CNG 784 | Adaptive Cruise Control Mode - Data Erratic, Intermittent, or Incorrect |
DACU B1502 | Lane Change Support Power Supply |
DACU B1504 | Lane Change Support Side Sensor Module |
DACU U1FFF | Factory Mode Active |
DF001 | Battery voltage drop |
DF001 | Coolant temperature sensor circuit |
DF001 | Coolant temperature sensor 1 circuit/open |
DF001 | Heater plug |
DF001 | TC/ABS/ESP circuit high |
DF001 | UCH |
DF001 | Vehicle speed data |
DEFINISSEZ VOTRE MARQUE POUR ACCEDER A VOS CODES DEFAUTS
-
Revue technique RTA
Revue Technique Automobile
La revue technique de référence depuis 1946. La RTA est une revue papier pour tous publics, qui vous permet d'effectuer les petites et les grosses réparations
Voir le descriptif
-
Entretien courant MTA
Méthode Technique Automobile
La MTA est issue de nos outils destinés aux pros de l'auto. Ces méthodes en ligne permettent d'effectuer les opérations de maintenances de votre auto (filtres, courroies, etc.)
Voir le descriptif
-
Toutes réparations MTAx
Méthode Technique Automobile Expert
La MTA expert est un outil en ligne destiné aux experts en mécanique et en carrosserie, pour effectuer tous types de réparations sur une voiture.
Voir le descriptif