Que signifie votre code Code Défaut BMW ?
Grace au système OBD, les
Bmw
fabriqués après 1996 sont normalement équipés d'une prise diagnostique OBD.
Si l'ordinateur de la voiture rencontre un problème,un code d'erreur ou un code de diagnostic (DTC)
sera stocké dans la mémoire de l'ECU de la voiture.
Avec un lecteur OBD branché sur le port OBD (On-Board Diagnostics) de la voiture, vous pouvez lire la liste des codes stockés, et donc découvrir quel est le problème.
Les codes suivent une formule permettant de savoir généralement quel est le problème avant même de regarder le tableau ci-dessous.
Nous vous présentons ci-dessus une liste très complète des différents codes défauts possibles.
Si le code défaut de votre auto s'affiche au tableau de bord, vous n'aurez peut-être même pas besoin d'un lecteur OBD . il sera dans la liste .
Réparer le code défaut de votre auto, c'est potentiellement simple à faire avec vos revues et méthodes techniques.
Réparer le code défaut de votre auto, c’est potentiellement simple à faire avec nos revues et méthodes techniques
Code | Libellé |
---|---|
E21703 | Interface ICM (distance travelled, vehicle, 0x2BB): signal invalid |
E21705 | Interface PMA (Qualifier function, parking assistant, 0x378): Signal invalid |
E21706 | Interface Top Rear Side View Rückfahkamera (TRSVC) (Qualifier function, Rear-View, 0x37A): Signal invalid |
E21707 | Interface Top Rear Side View Rückfahkamera (TRSVC) (Qualifier function, Top-View, 0x379): Signal invalid |
E2170B | Interface AHM (status, trailer, 0x2E4): signal invalid |
E2170D | Interface ICM (roadspeed, vehicle, centre of gravity, 0x1A1): signal invalid |
E21710 | Interface PMA (alive status, parking assistant, 0x378): Signal invalid |
E21711 | Interface Top Rear Side View Rückfahkamera (TRSVC) (alive status, Top-View, 0x379): Signal invalid |
E21712 | Interface Top Rear Side View Rückfahkamera (TRSVC) (alive status, Rear-View, 0x37A): Signal invalid |
E21716 | Interface ZGW (display, menu, activation, parking function, 0x3AE): Signal invalid |
E21718 | Interface trailer module (AHM) (Status, position trailer tow hitch, 0x): Signal invalid |
E22C4A | Signal (reverse gear status, 0x3B0) undefined, transmitter FRM |
E2C40B | CON, K-CAN: line fault |
E2C414 | CON, K-CAN: Communication fault |
E2C41E | CON: K-CAN4, communication fault |
E2C45F | CON: K-CAN2, line fault / electrical fault |
E2C468 | CON: K-CAN2, communication fault |
E2D405 | Message (display, longitudinal dynamics management 1, 0x289): incorrect, receiver: Controller, transmitter: integrated chassis management (ICM) |
E2D406 | Message (control, brightness, LCD, 0x393): incorrect, receiver: Controller, transmitter: Instrument cluster |
E2EC1A | Interface PMA, REM (control LED parking funktion, 0x39F): Signal invalid |
E3 | Mixture control system 1 (bank 1) |
E3040B | FCON, K-CAN: line fault |
E30414 | FCON, K-CAN: Communication fault |
E31400 | Message (dimming, 0x202): incorrect, receiver: rear-compartment controller, transmitter: footwell module (FRM) |
E31402 | Message (kilometre reading/range, 0x330): incorrect, receiver: rear-compartment controller, transmitter: Instrument cluster |
E31403 | Message (terminals, 0x12F): incorrect, receiver: rear-compartment controller, transmitter: Car access system (CAS) |
E31405 | Message (LCD brightness control, 0x393): faulty, receiver: FCON, transmitter: instrument cluster |
E32409 | Interface car access system (CAS) (status, vehicle condition, 0x12F): Signal invalid |
E3240B | Interface ZGM (transmitter, configuration, profile, rotary control, Infotainment, 0x271): Signal invalid |
E3240C | Interface ZGM (option, configuration, profile, rotary control, Infotainment, 0x271): Signal invalid |
E3240D | Interface ZGM (receiver, configuration, profile, rotary control, Infotainment, 0x271): Signal invalid |
E3240E | Interface ZGM (sequence number, configuration, profile, rotary control, Infotainment, 0x271): Signal invalid |
E3240F | Interface ZGM (maximum number notches, profile, rotary control, Infotainment, 0x271): Signal invalid |
E32411 | Interface ZGM (start, position, configuration, profile, rotary control, Infotainment, 0x271): Signal invalid |
E32413 | Interface ZGM (sensor interconnection, configuration, profile, rotary control, Infotainment, 0x271): Signal invalid |
E3241B | Interface ZGM (transmitter, configuration, display, operating element, rear cabin, Infotainment, 0x268): Signal invalid |
E3241C | Interface ZGM (receiver, configuration, display, operating element, rear cabin, Infotainment, 0x268): Signal invalid |
E3241E | Interface ZGM (display, configuration, display, operating element, rear cabin, Infotainment, 0x268): Signal invalid |
E3241F | Interface ZGM (type, configuration, display, operating element, rear cabin, Infotainment, 0x268): Signal invalid |
E32420 | Interface ZGM (time, configuration, display, operating element, rear cabin, Infotainment, 0x268): Signal invalid |
E32421 | Interface ZGM (switch-on time, configuration, display, operating element, rear cabin, Infotainment, 0x268): Signal invalid |
E32422 | Interface ZGM (switch-off time, configuration, display, operating element, rear cabin, Infotainment, 0x268): Signal invalid |
E3440B | FAH, body CAN: Line fault / electrical fault |
E34414 | FAH, body CAN: Communication fault |
E36C00 | Interface car access system (CAS), FEM (Status ke fob, 0x23A): Signal invalid |
E3840B | Body CAN: Line fault / electrical fault |
E38414 | Seat Module, Passenger's Side, Right (SMBFH), K-CAN: Communication fault |
E38C1F | LIN-Bus: Luggage storage switch does not respond |
E3AC00 | Interface car access system (CAS), FEM (Status Funkschlüssel, 0x23A): Signal invalid |
E3C40B | HKL, K-CAN: line fault |
E3C414 | HKL, K-CAN: Communication fault |
E3D402 | Temperature outside operating range |
E3D403 | Interface car access system (CAS) (terminal status, terminal 50): Signal invalid |
E3D404 | Interface car access system (CAS) (passenger-compartment button): Signal invalid |
E3D406 | Interface car access system (CAS) (button, remote control): Signal invalid |
E3D408 | Interface car access system (CAS) (central locking button): Signal invalid |
E4 | Mixture control system 2 (bank 2) |
E4440B | FAS, body CAN: Line fault / electrical fault |
E44414 | FAS, body CAN: Communication fault |
E44C23 | LIN bus : Communication fault detected by luggage compartment switch |
E44D00 | LIN bus : Communication fault detected by seat module (LIN master) |
E46C00 | Interface car access system (CAS) (number, key, personalization, current, 0x23A): Signal invalid |
E4840B | SMBF, body CAN: Line fault / electrical fault |
E48414 | SMBF, K-CAN: Communication fault |
E48C1F | LIN bus: Luggage compartment switch cluster does not respond |
E4AC00 | Interface car access system (CAS), FEM (Status Funkschlüssell, 0x23A): Signal invalid |
E519 | CAN vehicle speed message fault |
E5440B | Trailer module (AHM), K-CAN: line fault |
E54414 | Trailer module (AHM), K-CAN: Communication fault |
E54468 | BODY-CAN Control Module Bus OFF |
E54D1E | Trailer module (AHM), LIN bus, trailer tow hitch: Communication fault |
E55400 | Message (flashing, 0x1F6): incorrect, receiver: trailer module (AHM), transmitter: footwell module (FRM) |
E55403 | Message (vehicle speed, 0x1A1): incorrect, receiver: trailer module (AHM), transmitter: integrated chassis management (ICM) |
E55404 | Message (kilometre reading/range, 0x330): incorrect, receiver: trailer module (AHM), transmitter: instrument cluster |
E55405 | Message (terminals, 0x12F): incorrect, receiver: trailer module (AHM), transmitter: Car access system (CAS) |
E55406 | Message (lamp condition, 0x21A): incorrect, receiver: trailer module (AHM), transmitter: footwell module (FRM) |
E55407 | Message (after-running period, terminal 30B, 0x3BE): incorrect, receiver: trailer module (AHM), transmitter: Car access system (CAS) |
E55408 | Message (power management, consumer control, 0x3B3): incorrect, receiver: trailer module (AHM), transmitter: DME/DDM |
E55409 | Message (relative time, 0x328): incorrect, receiver: trailer module (AHM), transmitter: instrument cluster |
E5540A | Message (stabilisation DSC, 0x173): incorrect, receiver: trailer module (AHM), transmitter: ABS |
E55451 | Message error (direction indicators, 0x1F6) absent, receiver: trailer module (AHM), transmitter: BDC |
E554AA | Interface DME/DDE (fault memory on-board power supply voltage, 0x24D) Signal invalid |
E554AC | Message error (vehicle status,0x3A0) absent, receiver: trailer module (AHM), transmitter: BDC/ZGM |
E554B0 | Interface BDC/ZGM (Vehicle condition ,0x3A0) Signal invalid |
E554B8 | Message error (Vehicle speed, 0x19F) absent, receiver: trailer module (AHM), transmitter: integrated chassis management (ICM) |
E554B9 | Message error (vehicle speed, 0x19F) checksum error, receiver: trailer module (AHM), transmitter: integrated chassis management (ICM) |
E554BA | Message error (Vehicle speed, 0x19F) out of date, receiver: trailer module (AHM), transmitter: integrated chassis management (ICM) |
E554BE | Integrated chassis management (ICM) interface (Vehicle speed, 0x19F) Signal invalid |
E554F2 | Message error (Milage/Distance to empty, 0x330) absent, receiver: trailer module (AHM), transmitter: instrument cluster |
E554F6 | Interface instrument cluster (mileaged/range, 0x330) Signal invalid |
E554F8 | Message error (terminal, 0x12F) absent, receiver: trailer module (AHM), transmitter: BDC |
E555BC | Message error (Status stability DSC, 0x173) absent, receiver: trailer module (AHM), transmitter: ABS |
E555C2 | Interface DSC (Status stability DSC, 0x173) Signal invalid |
E557E4 | Message error (Light settings, 0x21A) absent, receiver: trailer module (AHM), transmitter: BDC |
E559AB | Interface DME/DDE (powertrain data 2, ID: dT_PT_2) Signal invalid |
E55A3E | Integrated chassis management (ICM) interface (Vehicle speed, 0x19F) Signal invalid |
E56C00 | Interface car access system (CAS) (terminal, 0x12F): Signal invalid |
E56C06 | Integrated chassis management (ICM) interface (vehicle speed, 0x1A1): Signal invalid |
E56C08 | Integrated chassis management (ICM) interface (Vehicle speed, centre of gravity, 0x1A1): Signal invalid |
E5845F | GM: CAN-bus fault |
DEFINISSEZ VOTRE MARQUE POUR ACCEDER A VOS CODES DEFAUTS
-
Revue technique RTA
Revue Technique Automobile
La revue technique de référence depuis 1946. La RTA est une revue papier pour tous publics, qui vous permet d'effectuer les petites et les grosses réparations
Voir le descriptif -
Entretien courant MTA
Méthode Technique Automobile
La MTA est issue de nos outils destinés aux pros de l'auto. Ces méthodes en ligne permettent d'effectuer les opérations de maintenances de votre auto (filtres, courroies, etc.)
Voir le descriptif -
Toutes réparations MTAx
Méthode Technique Automobile Expert
La MTA expert est un outil en ligne destiné aux experts en mécanique et en carrosserie, pour effectuer tous types de réparations sur une voiture.
Voir le descriptif