Que signifie votre code Code Défaut BMW ?
Grace au système OBD, les
Bmw
fabriqués après 1996 sont normalement équipés d'une prise diagnostique OBD.
Si l'ordinateur de la voiture rencontre un problème,un code d'erreur ou un code de diagnostic (DTC)
sera stocké dans la mémoire de l'ECU de la voiture.
Avec un lecteur OBD branché sur le port OBD (On-Board Diagnostics) de la voiture, vous pouvez lire la liste des codes stockés, et donc découvrir quel est le problème.
Les codes suivent une formule permettant de savoir généralement quel est le problème avant même de regarder le tableau ci-dessous.
Nous vous présentons ci-dessus une liste très complète des différents codes défauts possibles.
Si le code défaut de votre auto s'affiche au tableau de bord, vous n'aurez peut-être même pas besoin d'un lecteur OBD . il sera dans la liste .
Réparer le code défaut de votre auto, c'est potentiellement simple à faire avec vos revues et méthodes techniques.
Réparer le code défaut de votre auto, c’est potentiellement simple à faire avec nos revues et méthodes techniques
Code | Libellé |
---|---|
E71482 | Integrated automatic heating / air conditioning system: Internal control unit fault |
E7440B | Rear Automatic Air Conditioning System (FKA): K-CAN Bus: defect acknowledged |
E75400 | Message (0x2CA, Ambient temperature): Failure |
E75401 | Message (0x3F8, Passenger compartment climate control): Failure |
E75402 | Message (dimming, 0x202): Absent, receiver: Rear Automatic Air Conditioning System (FKA), transmitter: BDC |
E75405 | Message (terminals, 0x12F): Absent, receiver: Rear Automatic Air Conditioning System (FKA), transmitter: BDC |
E75408 | Message (Rear passenger seat status, 0x22E): Absent, receiver: Rear Automatic Air Conditioning System (FKA), transmitter: BDC, SMBFH |
E75409 | Message (Rear sear status, 0x236): Absent, receiver: Rear Automatic Air Conditioning System (FKA), transmitter: BDC, SMFAH |
E7540A | Message (0x242, Status seat climate control Front): Failure |
E7540B | Message (0x2EA, Air distribution status climate control passenger side): Ausfall |
E7540C | Message (0x2E6, Air distribution status climate control drivers side): Failure |
E7540D | Ambient temperature in 0x2CA: Signal invalid |
E7540E | Engine boost control: Signal invalid |
E7540F | Interface Integrated Automatic Heating and Air conditioning (IHKA) (Footwell target temperature, driver side rear, 0x3F8): Signal invalid |
E75410 | Interface Integrated Automatic Heating and Air conditioning (IHKA) (Footwell taget temperature, passenger side rear, 0x3F8): Signal invalid |
E75411 | Interface BDC (Switch illumination control, 0x202): Signal invalid |
E75418 | Interface BDC oder SMBFH (Status seat climate control BFH, 0x22E): Signal invalid |
E75419 | Interface BDC oder SMBFH (Status seat heating BFH, 0x22E): Signal invalid |
E7541A | Interface BDC oder SMFAH (Status seat climate control FAH, 0x236): Signal invalid |
E7541B | Interface BDC oder SMFAH (Status seat heating FAH, 0x236): Signal invalid |
E7541C | Interface Integrated Automatic Heating and Air conditioning (IHKA) (Solltemperature FA, 0x242): Signal invalid |
E7541D | Interface Integrated Automatic Heating and Air conditioning (IHKA) (Solltemperature BF, 0x242): Signal invalid |
E7541E | Message (vehicle status, 0x3A0): Absent, receiver: Rear Automatic Air Conditioning System (FKA), transmitter: BDC |
E75420 | Interface Integrated Automatic Heating and Air conditioning (IHKA): Signal invalid |
E75421 | Interface Integrated Automatic Heating and Air conditioning (IHKA): Signal invalid |
E75422 | Message (vehicle speed, 0x1A1): Absent, receiver: Rear Automatic Air Conditioning System (FKA), transmitter: integrated chassis management (ICM) |
E7C40B | K-CAN bus: fault detected |
E7CC00 | Left-hand air distribution flap motor in the rear air conditioner: does not respond |
E7CC02 | Left-hand mixing flap drive in the rear air conditioner: does not respond |
E7CC03 | Right-hand mixing flap drive in the rear air conditioner: does not respond |
E7CC10 | HKA blower: does not respond |
E7CC1E | Air-distribution-flap motor, rear left: not responding |
E7CC1F | Air-distribution-flap motor, rear right: not responding |
E7CC20 | Mixing-air-flap motor, rear left: not responding |
E7CC21 | Mixing-air-flap motor, rear right: not responding |
E7CC23 | Control panel, rear-cabin air conditioning, right: not responding |
E7D401 | Message (terminals, 0x12F): receiver: HKA, transmitter: Car access system (CAS) |
E7D403 | No message (status, front air conditioning control panel, 0x246): receiver: HKA, transmitter: IHKA |
E7D404 | No message (status, climate, rear passenger compartment, 0x23E): receiver: HKA, transmitter: FKA |
E7D405 | No message (status, front air conditioning, 0x242): receiver: HKA, transmitter: IHKA |
E7D408 | No message (kilometre reading/range, 0x330): receiver: HKA, transmitter: instrument cluster |
E7D409 | Signal (engine temperature, 0x3F9) invalid, transmitter DME/DDE |
E7D40B | KOMBI interface (outside temperature, 0x2CA): Signal invalid |
E7D40C | Message missing (ambient temperature, 0x2CA): receiver: HKA, transmitter: instrument cluster |
E7D40D | Interface Integrated Automatic Heating and Air conditioning (IHKA) (control, refrigerant shut-off valve, front, in message 0x246): Signal invalid |
E7D40E | Interface Integrated Automatic Heating and Air conditioning (IHKA) (control, refrigerant shut-off valve, rear passenger compartment, in message 0x246): Signal invalid |
E7D40F | Message (LCD Helligkeitsregelung, 0x393): Absent, receiver: HKA, transmitter: instrument cluster |
E7D413 | DME/DDE interface (engine temperature, 0x3F9): Signal invalid |
E7D414 | Message (vehicle speed, 0x1A1): receiver: HKA, transmitter: integrated chassis management (ICM) |
EE5404 | No message (wheel speed, hybrid, 0xB2), receiver: DSM, transmitter: HIM |
EE5410 | No message (control, LED parking function, 0x39F), receiver: DSM, transmitter: HIM |
EE6C10 | Interface DME (VehSpdAvgNDrvnV, 0x3E9): Signal invalid |
F2441F | EDCSVL, FlexRay: Wiring failure |
F24420 | EDCSVL, FlexRay: Communication fault |
F25401 | Message (Milage / Distance to empty, 276.4.8) incorrect, receiver: EDCSVL, transmitter: instrument cluster |
F25404 | Message (terminals, 116.0.2) faulty, receiver: damper satellite, front left, transmitter: Car Access System |
F2540B | Message (ambient temperature, 252.1.4) faulty, receiver: damper satellite, front left, transmitter: Instrument cluster |
F26C00 | Interface INSTR. CL. (outside temperature, 252.1.4): signal invalid |
F26C25 | Interface VDM (stationary, vehicle): Signal invalid |
F2841F | EDCSVR, FlexRay: Wiring failure |
F28420 | EDCSVR, FlexRay: Communication fault |
F29400 | Message (dome acceleration, vehicle, 5.0.1) faulty, receiver: EDCSVR, transmitter: vertical dynamic management (VDM) |
F29401 | Message (kilometre reading/range, 276.4.8) faulty, receiver: damper satellite, front right, transmitter: Instrument cluster |
F29403 | Message (ride height, vehicle, 7.0.1) faulty, receiver: damper satellite, front right, transmitter: DIS module |
F29404 | Message (terminals, 116.0.2) faulty, receiver: damper satellite, front right, transmitter: Car Access System |
F29406 | Message (driving speed, 55.3.4) faulty, receiver: damper satellite, front right, transmitter: DIS module |
F29407 | Message (specification, basic damper code) faulty, receiver: damper satellite, front right, transmitter: Vertical Dynamics Management |
F29408 | Message (specification, damper, skyhook force, 71.1.2) faulty, receiver: damper satellite, front right, transmitter: Vertical Dynamics Management |
F29409 | Message (specification, pressure stage, damper, passive proportion, 71.0.2) faulty, receiver: damper satellite, front right, transmitter: Vertical Dynamics Management |
F2940A | Message (data, drive train 2, 230.0.2) faulty, receiver: damper satellite, front right, transmitter: Digital Motor Electronics/Digital Diesel Electronics |
F2940B | Message (ambient temperature, 252.1.4) faulty, receiver: damper satellite, front right, transmitter: Instrument cluster |
F2AC00 | Interface INSTR. CL. (outside temperature, 252.1.4): signal invalid |
F2AC25 | Interface VDM (stationary, vehicle): Signal invalid |
F2C41F | EDCSHL, FlexRay: Wiring failure |
F2C420 | EDCSHL, FlexRay: Communication fault |
F2D400 | Message (dome acceleration, vehicle, 5.0.1) faulty, receiver: damper satellite, rear left, transmitter: Vertical Dynamics Management |
F2D401 | Message (kilometre reading/range, 276.4.8) faulty, receiver: damper satellite, rear left, Instrument cluster |
F2D404 | Message (terminals, 116.0.2) faulty, receiver: damper satellite, rear left, transmitter: Car Access System |
F2D406 | Message (driving speed, 55.3.4) faulty, damper satellite, rear left, DIS module |
F2D407 | Message (specification, damper, passive proportion, 72.1.2) faulty, receiver: damper satellite, rear left, transmitter: Vertical Dynamics Management |
F2D408 | Message (specification, damper skyhook force, 71.1.2) faulty, receiver: damper satellite, rear left, transmitter: Vertical Dynamics Management |
F2D409 | Message (specification pressure stage, damper, passive proportion, 71.0.2) faulty, receiver: damper satellite, rear left, transmitter: Vertical Dynamics Management |
F2D40A | Message (data, drive train 2, 230.0.2) faulty, receiver: damper satellite, rear left, transmitter: Digital Motor Electronics/Digital Diesel Electronics |
F2D40B | Message (ambient temperature, 252.1.4) faulty, receiver: damper satellite, rear left, transmitter: Instrument cluster |
F2EC00 | Interface INSTR. CL. (outside temperature, 252.1.4): signal invalid |
F2EC06 | Integrated chassis management (ICM) interface (condition, road): Signal invalid |
F2EC0B | Integrated chassis management (ICM) interface (vehicle speed, 55.3.4): Signal invalid |
F2EC11 | Integrated chassis management (ICM) interface (ride height, vehicle, 7.0.1): Signal invalid |
F2EC12 | Integrated chassis management (ICM) interface (drive, chassis): Signal invalid |
F2EC13 | Interface car access system (CAS) (vehicle condition): Signal invalid |
F2EC14 | Interface car access system (CAS) (terminal): Signal invalid |
F2EC15 | Interface car access system (CAS) (terminal 15N): Signal invalid |
F2EC25 | Interface VDM (stationary, vehicle): Signal invalid |
F3041F | EDCSHR, FlexRay: Wiring failure |
F30420 | EDCSHR, FlexRay: Communication fault |
F31401 | Message (kilometre reading/range, 276.4.8) faulty, receiver: damper satellite, rear right, transmitter: Instrument cluster |
F31404 | Message (terminals, 116.0.2) faulty, receiver: damper satellite, rear right, transmitter: Car Access System |
F3140B | Message (ambient temperature, 252.1.4) faulty, receiver: damper satellite, rear right, transmitter: Instrument cluster |
F32C00 | Interface INSTR. CL. (outside temperature, 252.1.4): signal invalid |
F32C25 | Interface VDM (stationary, vehicle): Signal invalid |
DEFINISSEZ VOTRE MARQUE POUR ACCEDER A VOS CODES DEFAUTS
-
Revue technique RTA
Revue Technique Automobile
La revue technique de référence depuis 1946. La RTA est une revue papier pour tous publics, qui vous permet d'effectuer les petites et les grosses réparations
Voir le descriptif -
Entretien courant MTA
Méthode Technique Automobile
La MTA est issue de nos outils destinés aux pros de l'auto. Ces méthodes en ligne permettent d'effectuer les opérations de maintenances de votre auto (filtres, courroies, etc.)
Voir le descriptif -
Toutes réparations MTAx
Méthode Technique Automobile Expert
La MTA expert est un outil en ligne destiné aux experts en mécanique et en carrosserie, pour effectuer tous types de réparations sur une voiture.
Voir le descriptif