Que signifie votre code Code Défaut MERCEDES ?
Grace au système OBD, les
Mercedes
fabriqués après 1996 sont normalement équipés d'une prise diagnostique OBD.
Si l'ordinateur de la voiture rencontre un problème,un code d'erreur ou un code de diagnostic (DTC)
sera stocké dans la mémoire de l'ECU de la voiture.
Avec un lecteur OBD branché sur le port OBD (On-Board Diagnostics) de la voiture, vous pouvez lire la liste des codes stockés, et donc découvrir quel est le problème.
Les codes suivent une formule permettant de savoir généralement quel est le problème avant même de regarder le tableau ci-dessous.
Nous vous présentons ci-dessus une liste très complète des différents codes défauts possibles.
Si le code défaut de votre auto s'affiche au tableau de bord, vous n'aurez peut-être même pas besoin d'un lecteur OBD . il sera dans la liste .
Réparer le code défaut de votre auto, c'est potentiellement simple à faire avec vos revues et méthodes techniques.
Réparer le code défaut de votre auto, c’est potentiellement simple à faire avec nos revues et méthodes techniques
Code | Libellé |
---|---|
U0541 | Invalid data received from diesel/petrol particulate filter control unit 2 |
U0542 | Invalid data received from headlight control unit A |
U0543 | Invalid data received from headlight control unit B |
U0544 | Invalid data received from parking assistance system control unit B |
U0545 | Invalid data received from the running board control unit |
U0546 | Invalid data received from the front entertainment control unit |
U0547 | Invalid data received from seat control unit E |
U0548 | Invalid data received from seat control unit F |
U0549 | Invalid data received from the remote accessory module |
U054A | Invalid data received from rear entertainment control unit B |
U054B | Invalid data received from the interior lighting control unit |
U054C | Invalid data received from seat control unit G |
U054D | Invalid data received from seat control unit H |
U0551 | Invalid data received from the impact classification system module |
U0552 | Invalid data received from running board control unit B |
U0553 | Invalid data received from rear lighting control unit B |
U0554 | Invalid data received from the accessory protocol interface module |
U0555 | Invalid data received from the remote start module |
U0556 | Invalid data received from the front display interface control unit |
U0557 | Invalid data received from front controls/display interface control unit A |
U0558 | Invalid data received from the front controls/display interface control unit |
U0559 | Invalid data received from the radio transceiver |
U055A | Invalid data received from special purpose vehicle control unit A |
U055B | Invalid data received from special purpose vehicle control unit B |
U055C | Invalid data received from special purpose vehicle control unit C |
U055D | Invalid data received from special purpose vehicle control unit D |
U055E | Invalid data received from front controls/display interface control unit B |
U0561 | Invalid data received from seat control switch module A |
U0562 | Invalid data received from seat control switch module B |
U0563 | Invalid data received from audio amplifier B |
U0564 | Invalid data received from the speech recognition module |
U0565 | Invalid data received from the rear-view camera |
U0566 | Invalid data received from image processing sensor A |
U0567 | Invalid data received from image processing sensor B |
U0568 | Invalid data received from image processing sensor C |
U0569 | Invalid data received from image processing sensor D |
U056A | Invalid data received from image processing sensor E |
U056B | Invalid data received from image processing sensor F |
U056C | Invalid data received from image processing sensor G |
U056D | Invalid data received from image processing sensor H |
U056E | Invalid data received from image processing sensor I |
U056F | Invalid data received from image processing sensor J |
U0570 | Invalid data received from image processing sensor K |
U0571 | Invalid data received from image processing sensor L |
U0585 | Invalid data received from active grille shutter module A |
U0586 | Invalid data received from active grille shutter module B |
U0589 | Invalid data received from DC-AC converter control unit A |
U058A | Invalid data received from DC-AC converter control unit B |
U0592 | Invalid data received from gear-shift control unit B |
U0593 | Invalid data received from drive motor control unit B |
U0594 | Invalid data received from the hybrid powertrain control unit |
U0595 | Invalid data received from the powertrain control unit |
U0596 | Invalid data received from the AC-AC converter control unit |
U0597 | Invalid data received from AC-DC converter control unit A |
U0598 | Invalid data received from AC-DC converter control unit B |
U0599 | Invalid data received from DC-DC converter control unit A |
U059A | Invalid data received from DC-DC converter control unit B |
U059B | Invalid data received from the hybrid battery pack sensor module |
U059C | Invalid data received from drive motor control unit C |
U059D | Invalid data received from drive motor control unit D |
U059E | Invalid data received from NOx sensor A |
U059F | Invalid data received from NOx sensor B |
U05A0 | Invalid data received from the evaporative emission system leak detection control unit |
U05A1 | NOx sensor A received invalid data from the engine control unit |
U05A2 | NOx sensor B received invalid data from the engine control unit |
U0693 | Lost communication with humidity sensor |
U2301 | Drive train CAN bus OFF fault. |
U2318 | CAN communication with component 'N15/5 (Electronic selector lever module control unit)' is faulty. |
U2338 | CAN communication with component 'N80 (Steering column module control unit)' is faulty. |
U3000 | Power supply control unit |
U3001 | Power supply control unit, abnormal shutdown |
U3002 | VIN matching fault |
U3003 | Battery voltage, high/low |
U3006 | Power supply control unit supply A |
U3007 | Power supply control unit supply B |
U3008 | Power supply control unit ground A |
U3009 | Power supply control unit ground B |
U300A | Ignition switch |
U3012 | Power supply control unit, abnormal wake-up performance |
VRDU 00FBED | The installation height of component 'A72 (Lane Assistant camera)' was not parameterized. |
VRDU 06FBFF | The field of view of component 'A15 (Front radar sensor (RDF) control unit)' is restricted by the body of the vehicle. |
VRDU 0AFFE9 | CAN communication with component 'A15 (Front radar sensor (RDF) control unit)' is faulty. |
VRDU 0AFFF3 | CAN communication with component 'A15 (Front radar sensor (RDF) control unit)' is faulty. |
VRDU 11F7E5 | Circuit 30 has an open circuit. |
VRDU 12F7E3 | Circuit 15 has a short circuit to positive. |
VRDU 12F7E5 | Circuit 15 has an open circuit. |
VRDU 5FFFE9 | CAN communication with component 'A84 (Multifunction camera (MPC))' is faulty. |
VRDU 60FFE9 | CAN communication with component 'A33 (Battery emergency shutoff (BESO) control unit)' is faulty. |
VRDU 60FFF3 | CAN communication with component 'A33 (Battery emergency shutoff (BESO) control unit)' is faulty. |
VRDU 62FFE9 | CAN communication with component 'A73 (Electrohydraulic power steering (APS) control unit)' is faulty. |
VRDU 62FFF3 | CAN communication with component 'A73 (Electrohydraulic power steering (APS) control unit)' is faulty. |
VRDU 65FFE9 | CAN communication with component 'A148 (Short range radar master control unit (SRR-R))' is faulty. |
VRDU 65FFF3 | CAN communication with component 'A148 (Short range radar master control unit (SRR-R))' is faulty. |
VRDU 66FFE9 | CAN communication with component 'A73 (Electrohydraulic power steering (APS) control unit)' is faulty. |
VRDU 66FFF3 | CAN communication with component 'A73 (Electrohydraulic power steering (APS) control unit)' is faulty. |
VRDU 9E0000 | The supply voltage of component 'A53 (Driver assistance system (VRDU) control unit)' is too high (overvoltage). |
VRDU 9E0001 | The supply voltage of component 'A53 (Driver assistance system (VRDU) control unit)' is too low (undervoltage). |
VRDU C6FFE9 | CAN communication with component 'A22 (Parameterizable special module (PSM) control unit)' is faulty. |
VRDU C6FFF3 | CAN communication with component 'A22 (Parameterizable special module (PSM) control unit)' is faulty. |
VRDU CCFFE9 | CAN communication with component 'A16 (Driver door module (DCMD) control unit)' is faulty. |
DEFINISSEZ VOTRE MARQUE POUR ACCEDER A VOS CODES DEFAUTS
-
Revue technique RTA
Revue Technique Automobile
La revue technique de référence depuis 1946. La RTA est une revue papier pour tous publics, qui vous permet d'effectuer les petites et les grosses réparations
Voir le descriptif -
Entretien courant MTA
Méthode Technique Automobile
La MTA est issue de nos outils destinés aux pros de l'auto. Ces méthodes en ligne permettent d'effectuer les opérations de maintenances de votre auto (filtres, courroies, etc.)
Voir le descriptif -
Toutes réparations MTAx
Méthode Technique Automobile Expert
La MTA expert est un outil en ligne destiné aux experts en mécanique et en carrosserie, pour effectuer tous types de réparations sur une voiture.
Voir le descriptif