Que signifie votre code Code Défaut MERCEDES ?
Grace au système OBD, les
Mercedes
fabriqués après 1996 sont normalement équipés d'une prise diagnostique OBD.
Si l'ordinateur de la voiture rencontre un problème,un code d'erreur ou un code de diagnostic (DTC)
sera stocké dans la mémoire de l'ECU de la voiture.
Avec un lecteur OBD branché sur le port OBD (On-Board Diagnostics) de la voiture, vous pouvez lire la liste des codes stockés, et donc découvrir quel est le problème.
Les codes suivent une formule permettant de savoir généralement quel est le problème avant même de regarder le tableau ci-dessous.
Nous vous présentons ci-dessus une liste très complète des différents codes défauts possibles.
Si le code défaut de votre auto s'affiche au tableau de bord, vous n'aurez peut-être même pas besoin d'un lecteur OBD . il sera dans la liste .
Réparer le code défaut de votre auto, c'est potentiellement simple à faire avec vos revues et méthodes techniques.
Réparer le code défaut de votre auto, c’est potentiellement simple à faire avec nos revues et méthodes techniques
Code | Libellé |
---|---|
100200 | The difference in the air mass measurement is outside the defined limits. |
100700 | Intake air system/Charge air system-There is a signal above the permissible limit value |
100800 | The upper limit value of component 'B2/6 (Left hot film mass air flow sensor)' has been reached |
100800 | The upper limit value of component B2/14 (Hot film mass air flow sensor) has been reached |
100800 | The upper limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached |
100900 | The upper limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached |
101000 | The upper limit value of component 'Hot film mass air flow sensor' has been reached |
101100 | The lower limit value of component B2/5 (Hot film mass air flow sensor) has been reached |
101100 | The lower limit value of component 'B2/6 (Left hot film mass air flow sensor)' has been reached |
101100 | The lower limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached |
101100 | The lower limit value of component B2/14 (Hot film mass air flow sensor) has been reached |
101200 | The lower limit value of component B2/6 (Left hot film mass air flow sensor) has been reached |
101200 | The lower limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached |
101200 | The lower limit value of component B2/14 (Hot film mass air flow sensor) has been reached |
101300 | The upper limit value of component B2 (Hot film mass air flow sensor) has been reached |
101400 | The upper limit value of component B2/6 (Left hot film mass air flow sensor) has been reached |
101400 | The upper limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached |
101400 | The upper limit value of component B2/14 (Hot film mass air flow sensor) has been reached |
101500 | The lower limit value of component B2/14 (Hot film mass air flow sensor) has been reached |
101500 | The lower limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached |
101500 | The lower limit value of component 'B2/6 (Left hot film mass air flow sensor)' has been reached |
101500 | The lower limit value of component B2/5 (Hot film mass air flow sensor) has been reached |
101600 | The lower limit value of component 'B2/7 (Right hot film mass air flow sensor)' has been reached |
101600 | The lower limit value of component 'B2/6 (Left hot film mass air flow sensor)' has been reached |
101600 | The lower limit value of component B2/14 (Hot film mass air flow sensor) has been reached |
101700 | Intake air system/Charge air system-There is a signal above the permissible limit value |
101800 | Component B2/14 (Hot film mass air flow sensor) has a plausibility error |
101800 | Component 'B2/6 (Left hot film mass air flow sensor)' has a plausibility error |
101800 | Component 'B2/7 (Right hot film mass air flow sensor)' has a plausibility error |
101900 | Component 'B2/7 (Right hot film mass air flow sensor)' has a plausibility error |
102000 | The reference voltage of component Accelerator pedal is implausible |
102000 | The reference voltage of the component 'B37 (Accelerator pedal sensor)' is implausible |
102200 | The reference voltage of the component 'B37 (Accelerator pedal sensor)' is implausible |
102300 | CAN signal 'Torque request' from control unit 'DISTRONIC' is implausible |
102400 | One or more signals sent from control unit 'DISTRONIC' via the CAN bus is implausible |
103000 | One or more signals sent from control unit 'N118/5 (AdBlue control unit)' via the CAN bus is implausible |
103100 | The positive control deviation during exhaust gas recirculation control is too high |
103100 | Exhaust gas recirculation rate is too low |
103200 | The negative control deviation during exhaust gas recirculation control is too high |
103300 | The positive standard deviation in the control of the exhaust gas recirculation during regeneration is too high |
103300 | Exhaust gas recirculation rate is too low |
103400 | The negative standard deviation in the control of the exhaust gas recirculation during regeneration is too high |
103600 | One or more signals sent from control unit 'N30/4 (Electronic Stability Program control unit)' via the CAN bus is implausible |
103600 | One or more messages sent from control unit N47-5 (ESP control unit) via the CAN bus is implausible. |
104000 | No CAN message was received from control unit 'Electric parking brake' |
104300 | Component 'S40/3 (Clutch pedal switch)' has a plausibility error |
104400 | The signal from component 'S40/3 (Clutch pedal switch)' is faulty |
104500 | The number of combustion misfires at cylinder 1 is too high |
104600 | The number of combustion misfires at cylinder 4 is too high |
104700 | The number of combustion misfires at cylinder 2 is too high |
104800 | The number of combustion misfires at cylinder 5 is too high |
104900 | The number of combustion misfires at cylinder 3 is too high |
105000 | Component 'Y85 (Exhaust gas recirculation cooler bypass switchover valve)' has a short circuit to positive |
105100 | Component 'Y85 (Exhaust gas recirculation cooler bypass switchover valve)' has a short circuit to ground |
105500 | Component Y27/9 (Left EGR positioner) has Open circuit. |
105600 | Component 'Y27/9 (Exhaust gas recirculation actuator)' has a short circuit to positive |
105600 | Component Y27/17 (Exhaust gas recirculation positioner) has Short circuit to positive |
105700 | Component 'Y27/9 (Exhaust gas recirculation actuator)' has a short circuit to ground |
105800 | The requirements of control unit 'N30/4 (Electronic Stability Program control unit)' to increase the idle speed are not satisfied |
105900 | One or more signals sent from control unit 'ESP' via the CAN bus is implausible. |
106000 | One or more signals sent from control unit 'A1 (Instrument cluster)' via the CAN bus is implausible |
106300 | Efficiency of NOx conversion |
106400 | Efficiency of NOx conversion |
106500 | Efficiency of NOx conversion |
106500 | Efficiency of SCR catalytic converter in temperature range 2 |
106600 | Component 'NOx sensor downstream of SCR catalytic converter' has a plausibility error |
106700 | The fill level of the AdBlue tank is too low |
106800 | One or more signals sent from control unit 'N118/5 (AdBlue control unit)' via the CAN bus is implausible |
106900 | The engine speed is too high |
107000 | Maximum actuation duration for zero quantity calibration for fuel injector of cylinder 2 exceeded |
107100 | Maximum actuation duration for zero quantity calibration for fuel injector of cylinder 5 exceeded |
107200 | Maximum actuation duration for zero quantity calibration for fuel injector of cylinder 3 exceeded |
107300 | Maximum actuation duration for zero quantity calibration for fuel injector of cylinder 6 exceeded |
107400 | Minimum actuation duration for zero quantity calibration for fuel injector of cylinder 1 not reached |
107500 | Minimum actuation duration for zero quantity calibration for fuel injector of cylinder 4 not reached |
107600 | Minimum actuation duration for zero quantity calibration for fuel injector of cylinder 2 not reached |
107700 | Minimum actuation duration for zero quantity calibration for fuel injector of cylinder 5 not reached |
107800 | Minimum actuation duration for zero quantity calibration for fuel injector of cylinder 3 not reached |
107900 | Minimum actuation duration for zero quantity calibration for fuel injector of cylinder 6 not reached |
108000 | The upper limit value of component 'B19/9 (Temperature sensor upstream of diesel particulate filter)' has been exceeded |
108100 | The lower limit value of component B28/20 (Diesel particulate filter differential pressure sensor) has been reached |
108100 | The lower limit value of component 'B28/8 (DPF differential pressure sensor)' has been reached |
108200 | The lower limit value of component B16/11 (Temperature sensor upstream of turbocharger) was dropped below/not reached |
108300 | The lower limit value of component 'B19/9 (Temperature sensor upstream of diesel particulate filter)' has not been reached |
108400 | The signal voltage of component 'Atmospheric pressure sensor' is too high |
108500 | The signal voltage of component 'Atmospheric pressure sensor' is too low |
108600 | The signal voltage of component 'B14 (Outside temperature sensor)' is too high |
108700 | The signal voltage of component 'B14 (Outside temperature sensor)' is too low |
108800 | The signal from component B6/24 (Camshaft sensor) is faulty |
108800 | The signal from component 'B6/1 (Camshaft Hall sensor)' is faulty |
108900 | No signal from component B6/24 (Camshaft sensor) |
108900 | No signal from component 'B6/1 (Camshaft Hall sensor)' |
109000 | Component 'Y85 (Exhaust gas recirculation cooler bypass switchover valve)' has overtemperature |
109000 | Component R48 (Coolant thermostat heating element) has excess temperature |
109100 | Component 'Starter' has overtemperature |
109800 | The signal voltage of component 'B50 (Fuel temperature sensor)' is too high |
109900 | The signal voltage of component 'B50 (Fuel temperature sensor)' is too low |
110000 | A fault was detected during regeneration of the diesel particulate filter |
110200 | There is an internal fault in control unit 'DC/DC converter' |
110300 | There is an internal fault in control unit 'DC/DC converter' |
DEFINISSEZ VOTRE MARQUE POUR ACCEDER A VOS CODES DEFAUTS
-
Revue technique RTA
Revue Technique Automobile
La revue technique de référence depuis 1946. La RTA est une revue papier pour tous publics, qui vous permet d'effectuer les petites et les grosses réparations
Voir le descriptif -
Entretien courant MTA
Méthode Technique Automobile
La MTA est issue de nos outils destinés aux pros de l'auto. Ces méthodes en ligne permettent d'effectuer les opérations de maintenances de votre auto (filtres, courroies, etc.)
Voir le descriptif -
Toutes réparations MTAx
Méthode Technique Automobile Expert
La MTA expert est un outil en ligne destiné aux experts en mécanique et en carrosserie, pour effectuer tous types de réparations sur une voiture.
Voir le descriptif