Que signifie votre code Code Défaut MERCEDES ?
Grace au système OBD, les
Mercedes
fabriqués après 1996 sont normalement équipés d'une prise diagnostique OBD.
Si l'ordinateur de la voiture rencontre un problème,un code d'erreur ou un code de diagnostic (DTC)
sera stocké dans la mémoire de l'ECU de la voiture.
Avec un lecteur OBD branché sur le port OBD (On-Board Diagnostics) de la voiture, vous pouvez lire la liste des codes stockés, et donc découvrir quel est le problème.
Les codes suivent une formule permettant de savoir généralement quel est le problème avant même de regarder le tableau ci-dessous.
Nous vous présentons ci-dessus une liste très complète des différents codes défauts possibles.
Si le code défaut de votre auto s'affiche au tableau de bord, vous n'aurez peut-être même pas besoin d'un lecteur OBD . il sera dans la liste .
Réparer le code défaut de votre auto, c'est potentiellement simple à faire avec vos revues et méthodes techniques.
Réparer le code défaut de votre auto, c’est potentiellement simple à faire avec nos revues et méthodes techniques
Code | Libellé |
---|---|
178100 | No CAN message was received from control unit 'N118/5 (AdBlue control unit)' |
178700 | The upper limit value of component 'NOx sensor upstream of SCR catalytic converter' has been exceeded |
178800 | The lower limit value of component 'NOx sensor upstream of SCR catalytic converter' has been reached |
178900 | The signal value of component 'NOx sensor upstream of SCR catalytic converter' does not change |
179000 | The signal of component 'NOx sensor downstream of SCR catalytic converter' is implausible |
180900 | Component 'R48 (Coolant thermostat heating element)' has an electrical fault or an open circuit |
181200 | One or more signals sent from control unit 'N15/3 (Electronic transmission control control unit)' via the CAN bus is implausible |
181300 | One or more signals sent from control unit 'N15/3 (Electronic transmission control control unit)' via the CAN bus is implausible |
181900 | Implausible data were received from the soot particulate sensor |
182100 | The signal of component 'B96/1 (Left intake port shutoff Hall sensor)' is implausible compared with the signal of component 'B96/2 (Right intake port shutoff Hall sensor)' |
182200 | Component 'B96/2 (Right intake port shutoff Hall sensor)' has an electrical fault or an open circuit |
182300 | Component 'B96/2 (Right intake port shutoff Hall sensor)' has an electrical fault or an open circuit |
182400 | Component 'B96/1 (Left intake port shutoff Hall sensor)' has an electrical fault or an open circuit |
182500 | Component 'B96/1 (Left intake port shutoff Hall sensor)' has an electrical fault or an open circuit |
182600 | Component 'M55 (Intake port shutoff actuator motor)' signals overtemperature |
182700 | The signal of component 'M55 (Intake port shutoff actuator motor)' is implausible |
182800 | The signal of component 'M55 (Intake port shutoff actuator motor)' is implausible |
182900 | Component 'M55 (Intake port shutoff actuator motor)' has an internal fault |
183500 | The rail pressure cannot be built up |
183600 | Component 'M55 (Intake port shutoff actuator motor)' has a short circuit to ground |
183900 | The regeneration duration of the diesel or gasoline particulate filter is not OK |
184700 | The positive control deviation during rail pressure regulation during cold starting is too high |
184800 | The negative control deviation during rail pressure regulation during cold starting is too high |
184900 | The control deviation during rail pressure regulation via the quantity control valve is too high |
185000 | The control deviation during rail pressure regulation via the pressure regulator valve is too high |
185100 | The positive control deviation during rail pressure regulation is too low |
185200 | The positive control deviation during rail pressure regulation during cold starting is too high |
185600 | Boost pressure control is faulty |
186000 | Output 3 for the power supply of the sensors has a short circuit to positive |
186100 | Output 3 for the power supply of the sensors has a short circuit to ground |
186200 | Output 3 for the power supply of the sensors has an electrical fault or an open circuit |
186300 | The correction value of the fuel consumption is too high |
186400 | The correction value of the fuel consumption is too low |
186500 | Component 'N74 (Soot particulate sensor control unit)' is not connected or has an open circuit |
186600 | The heater of component 'N74 (Soot particulate sensor control unit)' has a malfunction |
186700 | The heater of component 'N74 (Soot particulate sensor control unit)' has a malfunction |
186800 | The power consumption of component 'N74 (Soot particulate sensor control unit)' is too high |
186900 | Component 'N74 (Soot particulate sensor control unit)' is not connected or has an open circuit |
187000 | Component 'Y133 (Coolant pump switchover valve)' has a malfunction |
187100 | The signal of component 'Y27/9 (Exhaust gas recirculation actuator)' is implausible |
187200 | The permissible limit value for the air mass was exceeded |
187300 | The permissible limit value for the air mass was undershot |
187400 | The boost pressure is too high during a cold start |
187500 | The boost pressure is too low during a cold start |
188000 | Component 'Y27/9 (Exhaust gas recirculation actuator)' has a malfunction |
188100 | Component 'Y27/9 (Exhaust gas recirculation actuator)' has a malfunction |
188200 | Component 'Y27/9 (Exhaust gas recirculation actuator)' has a malfunction |
188300 | The AdBlue metering system has a malfunction |
188400 | The AdBlue metering system has a malfunction |
188500 | The AdBlue metering system has a malfunction |
188600 | The AdBlue fill level is too low |
188700 | The AdBlue consumption is too high |
188800 | The AdBlue consumption is too high |
188900 | The AdBlue consumption is too high |
189200 | Drive train CAN bus OFF fault |
190000 | Component 'Y27/9 (Exhaust gas recirculation actuator)' has an internal fault |
192200 | Component 'B17/8 (Charge air temperature sensor)' has a malfunction |
196800 | Component 'B14 (Outside temperature sensor)' has a malfunction |
197200 | The boost pressure deviates from the specified value |
197300 | Component 'N74 (Soot particulate sensor control unit)' has a plausibility error |
198000 | Injector shutoff was activated due to a combustion misfire |
203200 | Component 'Temperature sensor upstream of SCR catalytic converter' has a short circuit to ground |
203300 | The temperature sensor upstream of the SCR catalytic converter has Overvoltage |
203300 | Component 'Temperature sensor upstream of SCR catalytic converter' has a short circuit to positive |
204321 | Component 'AdBlue tank temperature sensor' has an electrical fault or an open circuit |
204322 | Component 'A103/1b1 (AdBlue tank temperature sensor)' has an electrical fault or an open circuit |
204400 | Component 'AdBlue tank temperature sensor' has an electrical fault or an open circuit |
204400 | Component 'Temperature sensor upstream of SCR catalytic converter' has an electrical fault or an open circuit |
204500 | The AdBlue tank temperature sensor has a malfunction |
204713 | AdBlue metering valve 1 (cylinder bank 1) has an electrical fault or an open circuit |
204713 | AdBlue metering valve. There is an open circuit |
204801 | AdBlue metering valve. There is a short circuit to ground |
204811 | AdBlue metering valve. There is a short circuit to ground |
204901 | AdBlue metering valve; There is a short circuit to positive |
204912 | AdBlue metering valve; There is a short circuit to positive |
206200 | The output for the AdBlue supply has an electrical fault or an open circuit |
206213 | The output for the AdBlue supply has an electrical fault or an open circuit |
206300 | The output for the AdBlue supply has a short circuit to ground |
206400 | The output for the AdBlue supply has a short circuit to positive |
22E4 | Check system 'Boost pressure control' |
23E4 | Check component 'B2/5 (Hot film mass air flow sensor)' |
253900 | The fuel pressure sensor of the low-pressure system has a malfunction |
274000 | Transmission oil temperature sensor 2 has an electrical fault |
274001 | Transmission oil temperature sensor 2 has an electrical fault |
274027 | Transmission oil temperature sensor 2 has an electrical fault |
274064 | Transmission oil temperature sensor 2 has an electrical fault |
274100 | Transmission oil temperature sensor 2 has a malfunction |
274901 | Component 'B91 (Transmission oil temperature sensor)' has an electrical fault |
274927 | Component 'B91 (Transmission oil temperature sensor)' has an electrical fault |
274964 | Component 'B91 (Transmission oil temperature sensor)' has an electrical fault |
281703 | Component 'Y621 (Exhaust gas recirculation controller)' or its electrical line has a short circuit to positive. |
281704 | Component 'Y621 (Exhaust gas recirculation controller)' or its electrical line has a short circuit to ground. |
281705 | The component 'Y621 (Exhaust gas recirculation controller)' or its electrical line has a short circuit. |
285700 | Multidisk clutch 1 does not close |
300000 | Diagnostic fault |
41E4 | Control unit N47-5 (ESP and BAS control module), internal fault |
41E4 | N30/4 (ESP control unit)-The control unit is faulty. |
433000 | Component 'S9/1 (Brake light switch)' is incorrectly adjusted |
433200 | Component 'S9/1 (Brake light switch)' is incorrectly adjusted |
439000 | There is an internal fault in component 'A7/3 (Traction system hydraulic unit)' |
DEFINISSEZ VOTRE MARQUE POUR ACCEDER A VOS CODES DEFAUTS
-
Revue technique RTA
Revue Technique Automobile
La revue technique de référence depuis 1946. La RTA est une revue papier pour tous publics, qui vous permet d'effectuer les petites et les grosses réparations
Voir le descriptif -
Entretien courant MTA
Méthode Technique Automobile
La MTA est issue de nos outils destinés aux pros de l'auto. Ces méthodes en ligne permettent d'effectuer les opérations de maintenances de votre auto (filtres, courroies, etc.)
Voir le descriptif -
Toutes réparations MTAx
Méthode Technique Automobile Expert
La MTA expert est un outil en ligne destiné aux experts en mécanique et en carrosserie, pour effectuer tous types de réparations sur une voiture.
Voir le descriptif